QUEUE SYSTEMS | ||||||||
Ticketing Machines | ||||||||
![]() |
||||||||
TM 220 | ||||||||
Fast speed thermal printer with auto cutter | ||||||||
Size: 17 W x 25 L 11 H (cm) | ||||||||
Weight: 1.5 kg. | ||||||||
Power: 24V DC | ||||||||
78 mm. width thermal paper | ||||||||
Power on indicator LED | ||||||||
Single light indicator LED | ||||||||
Paper out indicator LED | ||||||||
Color: Light Gray | ||||||||
Features: | ||||||||
![]() |
TM 618 | |||||||
Fast speed thermal printer with auto cutter | ||||||||
Size: 38.0 W x 52.0 L x 145.5 H (cm) | ||||||||
Weight: 50 kg. | ||||||||
LCD: 15 inches touchscreen | ||||||||
Paper Size: 78 mm. width thermal paper roll | ||||||||
Features: | ||||||||
![]() |
TM 919 | |||||||
Fast speed thermal printer with auto cutter | ||||||||
Size:55.0 W x 40.0 T x 148.0 H (cm.) | ||||||||
Weight: 75 kg. (Approx) | ||||||||
Color: Silver Gray | ||||||||
Power: 220 VAC | ||||||||
LCD: 15 inches touchscreen | ||||||||
Connection: RJ45 modular plug for network connection | ||||||||
Receipt Printer: 80 mm. impact printer | ||||||||
Paper: 78 mm. width thermal paper roll | ||||||||
Features: | ||||||||
|
||||||||
[Top] |
||||||||
Copyright
© 2008 SmartQ Systems All Rights Reserved |